TECAN Automatic Pipette Tips, 1000 ul
TECAN Pipette Station Nozzle Supplier: 1000 ul Automatic Pipette Nozzles for TECAN Automatic Enzyme Free Workstation, TECAN Fluent, TECAN ADP, EVO100, EVO200.
Categories
- Automatic Pipette Tips
Tags
- 1000ul Pipette Tip , Automatic Pipette Tips , Pipette Station Nozzles
Detail Information
TECAN 1000ul Automatic Pipette Station Nozzles
Fit for TECAN automatic enzyme-free workstation, automatic sample adding system TECAN Fluent, TECAN ADP, EVO100, EVO200
Manufactured in 100000-class dust-free workshop (ISO 13485, ISO 9001, CE certs)
DNAse, RNAse, pyrogen-free
Sterile, low retention, without filter
Rack, 96 tips per rack, 10 racks per pack, 5 packs per ctn
Specification:
Product details:
Product classification:
Fit for TECAN automatic enzyme-free workstation, automatic sample adding system TECAN Fluent, TECAN ADP, EVO100, EVO200
Manufactured in 100000-class dust-free workshop (ISO 13485, ISO 9001, CE certs)
DNAse, RNAse, pyrogen-free
Sterile, low retention, without filter
Rack, 96 tips per rack, 10 racks per pack, 5 packs per ctn
Specification:
Description: | Tecan 1000ul automatic pipette station nozzles |
Material: | PP |
Production Environment: | 100000-class dust-free workshop |
Classification: | ISO13485, ISO9001,CE |
Application: | Laboratory Usage |
Production Capacity: | 5000CTNS/M |
Lead Time: | 7-15days |
Sample: | For Free (1-5 racks) |
Design: | Innovative design ensures good flexibility, sealing and compatibility of products |
Inner wall: | The inner wall is smooth to reduce the residual liquid and ensure the accuracy of suction |
Hydrophobicity: | Super-hydrophobic, hydrophobic filter element forms a solid barrier for aerosol, eliminating the risk of cross-contamination between sample and pipette |
Technology: | Superfine grinding molding technology, without a mold release agent, ensures better product quality |
Temperature resistance: | Tolerance temperature range: – 80 ℃ – 121 ℃, no deformation after high temperature and high pressure |
Transparency: | It has good transparency and is convenient to observe the liquid level when using |
Tolerance: | It can be used to absorb various organic solvents |
Specifications: | Complete specifications; bag and rack, sterile, filter element, low retention |
Product details:
Product classification:
PN | Volume(ul) | Product type | Packing specification | L*W*H(MM) | |
1000 | / | 1000 pcs/bag, 20 bags/ctn | |||
1000 | / | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | |||
1000 | sterile | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | |||
1000 | Filter | 1000 pcs/bag, 5 bags/ctn | |||
1000 | Filter | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | |||
1000 | Filter, sterile | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | |||
1000 | Low retention | 1000 pcs/bag, 20 bags/ctn | |||
1000 | Low retention | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | |||
1000 | Low retention, sterile | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | |||
1000 | Low retention, filter | 1000 pcs/bag, 20 bags/ctn | |||
1000 | Low retention, filter | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | |||
1000 | Low retention,filter,sterile | 96 pcs/rack, 10 racks/box, 5 boxes/ctn |
Next: Automatic Pipette Tips, Filtered, Low-retention, 20 µL