Automatic Pipette Tips
Product classification:
PN | Volume(ul) | Product type | Packing specification | L*W*H(MM) | |
250 | / | 1000 pcs/bag, 20 bags/ctn | |||
250 | / | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | |||
250 | sterile | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | |||
250 | Filter | 1000 pcs/bag, 5 bags/ctn | |||
250 | Filter | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | |||
250 | Filter, sterile | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | |||
250 | Low retention | 1000 pcs/bag, 20 bags/ctn | |||
250 | Low retention | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | |||
250 | Low retention, sterile | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | |||
250 | Low retention, filter | 1000 pcs/bag, 20 bags/ctn | |||
250 | Low retention, filter | 96 pcs/rack, 10 racks/box, 5 boxes/ctn | |||
250 | Low retention,filter,sterile | 96 pcs/rack, 10 racks/box, 5 boxes/ctn |
Total 7 Records
Automatic Pipette Tips, Filtered, Low-retention, 20 µL
Category: Automatic Pipette Tips
Model no.PSB-231206-APT-01
Request a quote